🛠 Managing Table: ss_srm_records
| id | date | cno | clientId | partner_id | consignee | cfrom | stateFrom | cto | stateTo | articles | act_wt | basic1 | fsc | dc | fov | oda | handling_gt | reverse_pick | fd_sez | others | total | createdDateTime | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | |||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| 11 | |||||||||||||||||||||||
| 12 | |||||||||||||||||||||||
| 13 | |||||||||||||||||||||||
| 14 | |||||||||||||||||||||||
| 15 | |||||||||||||||||||||||
| 16 | |||||||||||||||||||||||
| 17 | |||||||||||||||||||||||
| 18 | |||||||||||||||||||||||
| 19 | |||||||||||||||||||||||
| 20 | |||||||||||||||||||||||
| 21 | |||||||||||||||||||||||
| 22 | |||||||||||||||||||||||
| 23 | |||||||||||||||||||||||
| 24 | |||||||||||||||||||||||
| 25 | |||||||||||||||||||||||
| 26 | |||||||||||||||||||||||
| 27 | |||||||||||||||||||||||
| 28 | |||||||||||||||||||||||
| 29 | |||||||||||||||||||||||
| 30 |